General characteristics | |
---|---|
Displacement | 18/24 T |
Water tank | 825 L |
Engines | 2 x 110 hp |
Fuel tank | 1100 L |
Length over all | 18,28 m |
Draft | 1,45 m |
Beam | 8,57 m |
Layout | |
Bathrooms | 4 |
Beds in saloon | no |
Cabins | 4 |
Double beds | 4 |
Double Berth size | n/a |
Simple beds | 1 |
Leisure | |
Fishing Gear | yes |
Sea kayak | 2 |
DVD | yes |
Cockpit Speakers | yes |
Snorkelling gear | yes |
Leisure comfort devices | |
Solar panels | no |
CD player | yes |
LCD TV screen | no |
Semi rigid dinghy | 50 m |
Passengers | |
Recommended | 8 |
Maximum | 9 |
Accomodation | |
220 V converter | yes |
Amenities | |
Dish washer | no |
Electric toilet | yes |
Bath towels | yes |
Beach towels | yes |
Watermaker | 180 L/h |
Generator | 13,5 Kva |
Air conditioning | yes |
Deck | |
Outboard Engine | 15 hp |
Deck fitting | |
Self-tailing winches | yes |
Bimini Top | yes |
Central electrique winch | yes |
Swimming ladder | yes |
Electronics | |
VHF | yes |
Radar | yes |
Coloured chart plotter | no |
Depth sounder | yes |
Electric windlass | yes |
Autopilot | yes |
Speedometer | yes |
Wind Indicator | yes |
Wind speed indicator | yes |
GPS | yes |
Electric | |
Inverter | YES |
Rig | |
Easy furling mainsail | no |
Full batten mainsail | 110 m² |
Furling gennacker | no |
Furling genoa | 70 m² |